Main | Rules | Calendar | Results
 
2013 Myer Tan Australian Chess Grand Prix
Calendar

The next event is: Foundation Day Open (AUS) new at Perth on Sat 01/06/13. For more information see more.

News

Event rego for 2013 Australian GP
new
GRANDPRIX_AUSTRALIA, Sun 26 May 2013 5.51pm - Registration form for 2013 Australian GP. For more information see more. (1111121244)
No  Name Open 
01 Li, Chao B NA  2   25 55.00  
02 Van Wely, Loek NA  2   30 52.50  
03 Stocek, Jiri NA  2   40.00  
04 Ly, Moulthun QLD  2450 3   35.33  
05 Morris, James VIC  2371 2   35.00  
06 McClymont, Brodie QLD  2338 3   30.25  
07 Horvath, Adam OS  2517 2   27.83  
08 Liu, Yi J QLD  2182 2   19.42  
09 Plew, Jeffrey NSW  1985 1   15.00  
10 Charles, Gareth NSW  2148 1   15.00  

No  Name Junior 
01 Smirnov, Anton J NSW  2161 3   30 67.50  
02 Cheng, Bobby J VIC  2415 2   50.00  
03 Zelesco, Karl J VIC  2199 2   40.00  
04 Liu, Yi J QLD  2182 2   37.50  
05 Dale, Ari J VIC  2132 3   36.83  
06 Tan, Justin J VIC  2301 3   27.00  
07 Nakauchi, Gene J QLD  2256 2   26.83  
08 Press, Harry J ACT  1796 2   19.33  
09 Varghese, Isaac J QLD  1   15.00  
10 Gu, Shirley J NSW  1681 1   10.33  

No  Name Women 
01 Guo, Emma J ACT  2054 1   30.00  
02 Edwards, Regina QLD  1292 2   30.00  
03 Anton, Sarah VIC  1654 1   22.50  
04 Wijesuriya, Vinee VIC  1665 1   22.50  
05 Jarek, Katherine NSW  2200 2   21.00  
06 Wilkie, Mary E NSW  1276 2   20.00  
07 Lim, Denise J VIC  1245 2   15.75  
08 Harrison, Zoe J VIC  1184 1   15.00  
09 Gu, Shirley J NSW  1681 1   15.00  
10 Congreve, Sophie J QLD  1   10.00  

No  Name U1600 
01 Cannon, David J VIC  1547 2   50.00  
02 Brockman, Roland VIC  1539 2   25 33.75  
03 Zheng, Shucheng J NSW  1517 1   30 30.00  
04 Keeble, Ryan ACT  1396 2   30.00  
05 Christian, Kashis J NSW  1494 1   27.50  
06 Grabovac, Marko J VIC  1390 1   22.50  
07 Sewell, Bob NSW  1087 1   20.00  
08 Gardiner-Garden, J ACT  1311 1   17.50  
09 Stokes, Mark C QLD  1558 2   16.20  
10 Hamilton, Don QLD  1521 2   14.75  

No  Name U2000 
01 Zheng, Shucheng J NSW  1517 1   30 30.00  
02 Saint, Andrew SA  1818 1   30.00  
03 Kempen, Leon VIC  1952 2   26.83  
04 Lester, George E QLD  1934 3   25.21  
05 Reading, Jeremy ACT  1832 1   25.00  
06 Press, Harry J ACT  1796 3   23.79  
07 Edwards, Jacob A QLD  1917 2   22.60  
08 Stojic, Svetozar VIC  1976 1   22.50  
09 Chibnall, Alana NSW  1872 1   20.00  
10 Puccini, Jack J VIC  1812 2   15.96  

No  Name Unrated 
01 Heberla, Bartlomi NSW  1   30 30.00  
02 Routh, Tristan NSW  1   30.00  
03 Setiawan, Andy NSW  1   25 25.00  
04 Swartz, Hannibal VIC  1   25.00  
05 Granjas, Dragan NSW  2   23.00  
06 Svyatitskaya, Eka NSW  1   22.50  
07 Vamsimohian, Rani NSW  1   22.50  
08 Olushola, Ademefu NSW  1   20.00  
09 Kuan, Ying Fatt   1   17.50  
10 William, Lee Kah   1   17.50