main - rules - calendar - results
2010 Yulgilbar-Think Big Australian Chess Grand Prix    directed by australian chess enterprises
Calendar

The next event from our database is Nell Van De Graaff Classic (QLD) new at Gold Coast on Sat 18/09/10. For more information see more.

News

2010 Australian Grand Prix new
GRANDPRIX, Fri 3 September 2010 1.01pm - Rego Form for 2010 YTB GP now available. For more information see more. (0910101245)


2010 Yulgilbar-Think Big Australian Chess Grand Prix

The Australian Grand Prix is directed by Australian Chess Enterprises (www.chessaustralia.com.au) | Ph: (02) 9838 1529 | The leading Giant chess and equipment supplier in Australia | The 2010 Yulgilbar-Think Big (YTB) Australian Chess Grand Prix will be jointly sponsored by two famous horse studs. Yulgilbar is one of Australia's oldest Quarter Horse Studs and is situated at Elgee Park in Victoria. Think Big Stud, situated in the NSW Southern Highlands, is named after the winner of back-to-back Melbourne Cup wins in 1974 and 1975. Stud owners Sarah Myer and Dato' Tan Chin Nam wish all competitors the best of luck for 2010! Contact us on info@chessaustralia.com.au.

Open

No  Name  Open 
01  Zhao, Zong-Yuan (NSW 2568 5)   120.00  
02  Xie, George (NSW 2424 6)   98.17  
03  Smerdon, David C (ACT 2510 6)   68.92  
04  Teichmann, Erik (OS 2301 7)   64.42  
05  Cheng, Bobby (VIC 2193 4)   47.83  
06  Nakauchi, Gene (QLD 1980 6)   44.31  
07  Morris, James (VIC 2196 5)   37.21  
08  Li, Chao (NA 0 2)   30.67  
09  Dyer, Alastair (TAS 1903 4)   30.50  
10  Liu, Yi (1997) (QLD 1867 2)   26.67  

Junior

No  Name  Junior 
01  Morris, James (VIC 2196 6)   118.75  
02  Cheng, Bobby (VIC 2193 5)   93.50  
03  Nakauchi, Gene (QLD 1980 7)   89.25  
04  Guo, Emma (ACT 1812 7)   70.75  
05  Yuan, Yi (ACT 2128 3)   53.75  
06  Zulfic, Fedja (SA 1913 4)   43.13  
07  Illingworth, Max (NSW 2264 2)   40.00  
08  Tan, Justin (VIC 1894 5)   38.75  
09  Dyer, Alastair (TAS 1903 4)   38.00  
10  Liu, Yi (1997) (QLD 1867 3)   33.50  

Women

No  Name  Women 
01  Guo, Emma (ACT 1812 7)   165.00  
02  Yu, Sally (VIC 1802 4)   60.00  
03  Dhar-Barua, Saheli (NA 0 2)   57.50  
04  Simmonds, Leteisha (QLD 1323 3)   46.50  
05  Chibnall, Alana (ACT 1472 2)   30.00  
06  Buckley, Nikola (QLD 0 2)   28.00  
07  Milligan, Helen (OS 1846 2)   26.00  
08  Jule, Alexandra (QLD 1783 1)   25.00  
09  Caoili, Arianne B (QLD 2186 1)   25.00  
10  Oliver, Tamzin L (ACT 1531 2)   23.50  

Girls

No  Name  Girls 
01  Guo, Emma (ACT 1812 7)   187.50  
02  Yu, Sally (VIC 1802 4)   87.50  
03  Simmonds, Leteisha (QLD 1323 3)   48.50  
04  Buckley, Nikola (QLD 0 2)   29.00  
05  Kanagarajah, Abbie (QLD 1221 1)   22.50  
06  Narenthran, Savith (VIC 882 1)   20.00  
07  Bortsova, Natasha (SA 1371 2)   20.00  
08  Gu, Stephanie (VIC 462 2)   19.33  
09  Lanspeary, Grace (ACT 0 1)   15.00  
10  Preshy, Aishwarya (QLD 705 1)   15.00  

U2000

No  Name  U2000 
01  Nakauchi, Gene (QLD 1980 7)   78.87  
02  Zulfic, Fedja (SA 1913 3)   56.10  
03  Castor, David (NSW 1885 5)   48.53  
04  Tan, Justin (VIC 1894 5)   46.27  
05  Guo, Emma (ACT 1812 5)   34.20  
06  Dyer, Alastair (TAS 1903 4)   31.75  
07  Broekhuyse, Paul (NSW 1955 2)   31.00  
08  Jones, Brian A (NSW 1981 2)   30.23  
09  Dalton, Samuel (VIC 1958 1)   30.00  
10  Ellis, David (WA 1918 2)   30.00  

U1600

No  Name  U1600 
01  Stokes, Mark C (QLD 1538 6)   72.55  
02  Stahnke, Axel (QLD 1400 3)   51.21  
03  Addamo, Michael (VIC 1283 6)   50.92  
04  Lo, Willis (ACT 1361 2)   47.50  
05  Chibnall, Alana (ACT 1472 3)   42.93  
06  Bortsova, Natasha (SA 1371 3)   29.67  
07  Chai, Hweimeen (NSW 1271 3)   29.01  
08  Parker, Trent (NSW 1537 3)   28.67  
09  Dale, Ari (VIC 1085 5)   28.13  
10  Bretag, Marcus (TAS 1575 4)   28.08