sydney rapid grand prix

  
sydney rapid grand prix
Search

Type a keyword to search for products.
   


Open

No  Id  Name  State  Rating  Open  Events  Avg  Prize 
01  2055943  Zhao, Zong-Yuan   NSW  2568  120.00   05  24.00   
02  2064602  Xie, George   NSW  2424  98.17   06  16.36   
03  4152022  Smerdon, David C   ACT  2510  68.92   06  11.49   
04  3102513  Teichmann, Erik   OS  2301  64.42   07  09.20   
05  2408394  Cheng, Bobby   VIC  2193  47.83   04  11.96   
06  4532144  Nakauchi, Gene   QLD  1980  44.31   06  07.38   
07  3114724  Morris, James   VIC  2196  37.21   05  07.44   
08  9000035  Li, Chao   NA  30.67   02  15.33   
09  2408733  Dyer, Alastair   TAS  1903  30.50   04  07.63   
10  3121186  Liu, Yi (1997)   QLD  1867  26.67   02  13.33   

Junior

No  Id  Name  State  Rating  Junior  Events  Avg  Prize 
01  3114724  Morris, James   VIC  2196  118.75   06  19.79   
02  2408394  Cheng, Bobby   VIC  2193  93.50   05  18.70   
03  4532144  Nakauchi, Gene   QLD  1980  89.25   07  12.75   
04  2070736  Guo, Emma   ACT  1812  70.75   07  10.11   
05  1663745  Yuan, Yi   ACT  2128  53.75   03  17.92   
06  2073343  Zulfic, Fedja   SA  1913  43.13   04  10.78   
07  2070832  Illingworth, Max   NSW  2264  40.00   02  20.00   
08  3127114  Tan, Justin   VIC  1894  38.75   05  07.75   
09  2408733  Dyer, Alastair   TAS  1903  38.00   04  09.50   
10  3121186  Liu, Yi (1997)   QLD  1867  33.50   03  11.17   

Women

No  Id  Name  State  Rating  Women  Events  Avg  Prize 
01  2070736  Guo, Emma   ACT  1812  165.00   07  23.57   
02  3113302  Yu, Sally   VIC  1802  60.00   04  15.00   
03  9000045  Dhar-Barua, Saheli   NA  57.50   02  28.75   
04  4535574  Simmonds, Leteisha   QLD  1323  46.50   03  15.50   
05  1293163  Chibnall, Alana   ACT  1472  30.00   02  15.00   
06  4557274  Buckley, Nikola   QLD  28.00   02  14.00   
07  2412143  Milligan, Helen   OS  1846  26.00   02  13.00   
08  4167043  Jule, Alexandra   QLD  1783  25.00   01  25.00   
09  0064381  Caoili, Arianne B   QLD  2186  25.00   01  25.00   
10  1281642  Oliver, Tamzin L   ACT  1531  23.50   02  11.75   

Girls

No  Id  Name  State  Rating  Girls  Events  Avg  Prize 
01  2070736  Guo, Emma   ACT  1812  187.50   07  26.79   
02  3113302  Yu, Sally   VIC  1802  87.50   04  21.88   
03  4535574  Simmonds, Leteisha   QLD  1323  48.50   03  16.17   
04  4557274  Buckley, Nikola   QLD  29.00   02  14.50   
05  4525660  Kanagarajah, Abbie   QLD  1221  22.50   01  22.50   
06  3121820  Narenthran, Savith   VIC  882  20.00   01  20.00   
07  5211266  Bortsova, Natasha   SA  1371  20.00   02  10.00   
08  3128584  Gu, Stephanie   VIC  462  19.33   02  09.67   
09  1674352  Lanspeary, Grace   ACT  15.00   01  15.00   
10  4555270  Preshy, Aishwarya   QLD  705  15.00   01  15.00   

U2000

No  Id  Name  State  Rating  U2000  Events  Avg  Prize 
01  4532144  Nakauchi, Gene   QLD  1980  78.87   07  11.27   
02  2073343  Zulfic, Fedja   SA  1913  56.10   03  18.70   
03  2059480  Castor, David   NSW  1885  48.53   05  09.71   
04  3127114  Tan, Justin   VIC  1894  46.27   05  09.25   
05  2070736  Guo, Emma   ACT  1812  34.20   05  06.84   
06  2408733  Dyer, Alastair   TAS  1903  31.75   04  07.94   
07  2012445  Broekhuyse, Paul   NSW  1955  31.00   02  15.50   
08  2011012  Jones, Brian A   NSW  1981  30.23   02  15.12   
09  3115413  Dalton, Samuel   VIC  1958  30.00   01  30.00   
10  6231350  Ellis, David   WA  1918  30.00   02  15.00   

U1800

No  Id  Name  State  Rating  U1800  Events  Avg  Prize 
01  5207136  Cameron, Alistair   SA  1706  50.00   03  16.67   
02  4149181  Stawski, Nik V   QLD  1763  47.50   02  23.75   
03  2412784  Smirnov, Anton   NSW  1713  42.46   05  08.49   
04  2413392  Tan, Kevin   NSW  1697  32.75   02  16.38   
05  4181525  Duffin, Mike   QLD  1646  28.00   02  14.00   
06  2412526  Pan, Andrew   NSW  1672  27.50   01  27.50   
07  1293546  Setiabudi, Allen   ACT  1776  27.50   01  27.50   
08  4160102  Stahnke, Axel   QLD  1400  25.00   01  25.00   
09  6252712  Gilmetdinov, Edik   WA  1770  25.00   01  25.00   
10  5200130  Jelic, Mato   SA  1789  25.00   02  12.50   

U1600

No  Id  Name  State  Rating  U1600  Events  Avg  Prize 
01  4139300  Stokes, Mark C   QLD  1538  72.55   06  12.09   
02  4160102  Stahnke, Axel   QLD  1400  51.21   03  17.07   
03  3121282  Addamo, Michael   VIC  1283  50.92   06  08.49   
04  1668483  Lo, Willis   ACT  1361  47.50   02  23.75   
05  1293163  Chibnall, Alana   ACT  1472  42.93   03  14.31   
06  5211266  Bortsova, Natasha   SA  1371  29.67   03  09.89   
07  2417986  Chai, Hweimeen   NSW  1271  29.01   03  09.67   
08  2068441  Parker, Trent   NSW  1537  28.67   03  09.56   
09  3134593  Dale, Ari   VIC  1085  28.13   05  05.63   
10  7296120  Bretag, Marcus   TAS  1575  28.08   04  07.02   

U1400

No  Id  Name  State  Rating  U1400  Events  Avg  Prize 
01  3121282  Addamo, Michael   VIC  1283  72.17   07  10.31   
02  3134593  Dale, Ari   VIC  1085  51.09   06  08.52   
03  5211266  Bortsova, Natasha   SA  1371  44.17   03  14.72   
04  2039432  Laugery, Bernard A   WA  1157  43.00   03  14.33   
05  3130113  Kiripitige, Punala   SA  1332  37.50   02  18.75   
06  3122423  Gibson, Kyle   VIC  1154  36.25   04  09.06   
07  1671832  Kethro, Michael   ACT  1127  32.50   02  16.25   
08  2408070  Chau, Bernard   NSW  1288  32.50   02  16.25   
09  2417986  Chai, Hweimeen   NSW  1271  27.83   03  09.28   
10  0003112  Fernandez, Michael   OS  1318  27.50   01  27.50   

Unrated

No  Id  Name  State  Rating  Unrated  Events  Avg  Prize 
01  5212924  Han, Eddie   SA  61.83   04  15.46   
02  9000048  Kamenski, Victor   NONE  47.50   02  23.75   
03  2413042  Liu, Yi   NSW  40.00   02  20.00   
04  9000023  Dowling, John   NONE  32.50   02  16.25   
05  9000047  Tulevski, Ivan   NONE  30.00   01  30.00   
06  9000101  Quek, Alex   NONE  30.00   01  30.00   
07  9000073  Das, Tamishra   NONE  27.50   01  27.50   
08  9000072  Ansell, John   NONE  27.50   01  27.50   
09  9000109  Inouchi, Luke   NONE  27.50   01  27.50   
10  2418904  Cooke, Scott   NSW  26.83   02  13.42